IACP Organization Membership Form
An organization must complete this application form and be approved by the Membership Services committee and IACP before they may participate as a member of the Association.
IACP 2026 Dues Schedule
The dollar amount of your annual dues is determined by the Gross Staff Salaries of your organization. Verification of the dues level will be made through applicants providing a copy of the most recent audit completed, 990 or a financial statement representing the conclusion of a twelve (12) month period.
| TIER A |
|---|
| Category | Your Gross Staff Salaries | Your IACP Dues |
|---|---|---|
| 1 | $1 - $499,999 | $1,713 |
| 2 | $500,000 - $1,000,000 | $2,840 |
| 3 | $1,000,001 - $2,500,000 | $4,388 |
| 4 | $2,500,001 - $4,000,000 | $6,062 |
| TIER B |
|---|
| Category | Your Gross Staff Salaries | Your IACP Dues |
|---|---|---|
| 5 | $4,000,001 - $6,500,000 | $8,096 |
| 6 | $6,500,001 - $8,000,000 | $10,450 |
| 7 | $8,000,001 - $12,500,000 | $12,805 |
| TIER C |
|---|
| Category | Your Gross Staff Salaries | Your IACP Dues |
|---|---|---|
| 8 | $12,500,001 - $16,000,000 | $15,476 |
| 9 | $16,000,001 - $20,000,000 | $17,511 |
| 10 | $20,000,001 - $25,000,000 | $20,223 |
| 11 | $25,000,001 - $30,000,000 | $23,573 |
| 12 | $30,000,001 - $35,000,000 | $26,286 |
| 13 | $35,000,001 - $40,000,000 | $28,998 |
| 14 | $40,000,001 - $45,000,000 | $32,347 |
| 15 | $45,000,001 - $50,000,000 | $35,420 |
| 16 | $50,000,001 - $55,000,000 | $38,655 |
| 17 | $55,000,001 - $60,000,000 | $42,134 |
| 18 | $60,000,001 - $65,000,000 | $45,926 |
| 19 | $65,000,000 - plus | $50,059 |

